Fire
What deals it
| Source | Type | Found in | Damage |
|---|---|---|---|
| Crimson Crystal | Crystal | 10 a hit | |
| Flame Elemental | Enemy | Lava | |
| Flame Geyser | Hazard | ||
| Shadow | Boss | Shadow |
Worn against it
Each piece takes its amount off every hit, and at least 1 damage always gets through.
| Item | Takes off | 1 more with |
|---|---|---|
| Magic Hat | 1 | Fireproof |
| Magic Top | 1 | Fireproof |
| Magic Skirt | 1 | Fireproof |
| Iron Helmet | 1 | Reinforced |
| Iron Body | 1 | Reinforced |
| Iron Legs | 1 | Reinforced |
| Iron Shield | 0 | Reinforced |
How creatures take it
| Creature | Found in | Damage |
|---|---|---|
| Flame Elemental | Lava | Heals it |
| Anarchic Crystal | Crystal Taming | Immune |